A family-oriented nature cluster by premium developer MR, featuring original architecture that organically blends large-scale urban concepts with natural elegance. Located just 20 minutes from Moscow’s business center.
This is a space of unique stories — under one roof and under many. Here, family traditions meet, children’s laughter echoes, and elders’ wisdom is preserved. "MYS" is conceived as a place where several generations live side by side: in cozy homes, amid green courtyards, and in a safe environment for children.
The perfect space for living, solitude, and inspiration.


"MYS" is a large-scale premium-class residential complex where different housing formats harmoniously coexist. We developed architectural solutions for townhouses and private houses.
At "MYS", everyone will find a home to their taste:
This is the ideal environment for those who want to combine the dynamism of city life with the benefits of proximity to nature. Just 20 minutes — and you’re in Moscow’s business center.
|
|
Private Housing (IZhS) |
|
|
Townhouses |
|
1
|
Type |
|
|
Permitted Construction Boundary |
|
|
Problem Areas |
The project is built on the principle of unity and diversity. This is not a row of identical houses, but an ensemble where each unit retains its individuality while belonging to a cohesive whole. Dynamism is achieved through offset volumes and a combination of flat and pitched roofs, so the complex’s appearance changes depending on the viewing angle and lighting.
Brick solidity contrasts with the warmth of wood, while smooth glazed pitched elements add a contemporary accent. Alternating full-height glazing and intimate window openings creates rhythm, modulates light, and makes the architecture alive and expressive.

| 1. | Wardrobe | 14.31 m² |
| 2. | Boiler & Laundry Room | 5.59 m² |
| 3. | Bathroom | 5.50 m² |
| 4. | Kitchen | 11.63 m² |
| 5. | Dining Room | 11.98 m² |
| 6. | Living Room with Workspace | 20.52 m² |
| 7. | Storage | 6.01 m² |
| 8. | Study / Guest Room | 17.75 m² |
| 9. | Terrace | 6.02 m² |
| Total | 99.32 m² |

| 20. | Hallway | 13.45 m² |
| 21. | Master Wardrobe | 11.78 m² |
| 22. | Master Bathroom | 9.99 m² |
| 23. | Master Bedroom | 18.32 m² |
| 24. | Bedroom | 14.31 m² |
| 25. | Bathroom | 6.14 m² |
| 26. | Bedroom | 16.28 m² |
| Total | 90.27 m² |

| 1. | Entrance Hall, Wardrobe | 11.42 m² |
| 2. | Boiler & Laundry Room | 6.61 m² |
| 3. | Bathroom | 5.28 m² |
| 4. | Kitchen | 20.53 m² |
| 5. | Living Room | 43.06 m² |
| 6. | Bedroom | 13.97 m² |
| 7. | Terrace | 4.87 m² |
| Total | 105.74 m² |

| 20. | Hallway | 6.32 m² |
| 21. | Bathroom | 4.99 m² |
| 22. | Master Bathroom | 10.35 m² |
| 23. | Master Wardrobe | 11.48 m² |
| 24. | Master Bedroom | 15.75 m² |
| 25. | Bedroom | 22.16 m² |
| 26. | Bedroom | 21.58 m² |
| Total | 92.64 m² |

| 1. | Entrance Hall, Wardrobe | 11.71 m² |
| 2. | Boiler & Laundry Room | 7.19 m² |
| 3. | Storage | 4.35 m² |
| 4. | Bathroom | 5.49 m² |
| 5. | Bedroom | 13.97 m² |
| 6. | Kitchen | 35.75 m² |
| 7. | Living Room | 21.53 m² |
| 8. | Dining Room | 19.18 m² |
| 9. | Workspace | 9.54 m² |
| 10. | Terrace | 5.85 m² |
| Total | 134.57 m² |

| 20. | Hallway | 8.39 m² |
| 21. | Bedroom | 15.36 m² |
| 22. | Bathroom | 5.05 m² |
| 23. | Bedroom | 16.91 m² |
| 24. | Master Bedroom | 18.56 m² |
| 25. | Master Wardrobe | 11.40 m² |
| 26. | Master Bathroom | 9.00 m² |
| 27. | Terrace | 5.12 m² |
| Total | 89.79 m² |
For those seeking to escape the noisy metropolis while retaining full urban comfort, the complex includes 13 private residences, offered in two house types.
A defining feature of this house type is the single-level layout and rear driveway access, while the front façade cantilevers over the terrain. All living spaces are oriented toward the prospective views, framed by a continuous front of panoramic glazing.


| 1. | Hallway | 11.56 m² |
| 2. | Wardrobe | 9.04 m² |
| 3. | Bathroom | 3.76 m² |
| 4. | Kitchen-Living Room | 56.79 m² |
| 4.1. | Storage | 4.77 m² |
| 5. | Study | 18.76 m² |
| 5.1. | Bathroom | 6.27 m² |
| 6. | Terrace (0.3) | 12.58 m² |
| 7. | Staircase | 8.15 m² |
| 8. | Storage | 9.06 m² |
| 9. | Boiler Room | 6.95 m² |
| Total | 147.69 m² |

| 10. | Hall | 7.74 m² |
| 11. | Master Bedroom + Wardrobe | 31.36 m² |
| 11.1. | Bathroom | 5.99 m² |
| 12. | Children’s Bedroom | 25.75 m² |
| 12.1. | Balcony (0.3) | 5.83 m² |
| 13. | Children’s Bedroom | 28.15 m² |
| 14. | Bathroom | 8.24 m² |
| Total | 113.06 m² |
An expanded format where comfort reaches a new level. The second floor features bedrooms with private bathrooms and wardrobe areas. The first floor includes spacious entrance halls, utility rooms, and striking double-height spaces that create a unique atmosphere.


| 1.1. | Hall | 29.30 m² |
| 1.2. | Wardrobe | 7.34 m² |
| 1.3. | Bathroom | 3.53 m² |
| 1.4. | Bedroom | 20.95 m² |
| 1.5. | Bathroom | 5.73 m² |
| 1.6. | Dining Room | 26.83 m² |
| 1.7. | Kitchen | 28.19 m² |
| 1.8. | Storage | 7.32 m² |
| 1.9. | Living Room | 42.49 m² |
| 1.10. | Boiler Room | 8.98 m² |
| 1.11. | Terrace (0.3) | 9.02 m² |
| Total | 189.68 m² |

| 2.1. | Hall | 11.11 m² |
| 2.2. | Bedroom | 19.32 m² |
| 2.3. | Bathroom | 4.91 m² |
| 2.4. | Bedroom | 24.30 m² |
| 2.5. | Bathroom | 5.15 m² |
| 2.7. | Master Wardrobe | 10.95 m² |
| 2.7. | Laundry Room | 11.25 m² |
| 2.8. | Bathroom | 11.13 m² |
| 2.9. | Toilet | 1.42 m² |
| 2.10. | Master Bedroom | 17.04 m² |
| 2.11. | Terrace (coeff. 0.3) | 1.82 m² |
| 2.12. | Terrace (coeff. 0.3) | 1.54 m² |
| 2.13. | Terrace (coeff. 0.3) | 3.90 m² |
| Total | 123.84 m² |
Maximum flexibility for a personalized lifestyle. The first floor includes a separate bedroom with bathroom and a study; the second floor features a master bedroom with a private suite. A space where every detail enhances comfort and status.


| 1. | Hall | 16.40 m² |
| 1.1. | Corridor | 4.50 m² |
| 1.2. | Corridor | 3.76 m² |
| 1.3. | Staircase Hall | 9.68 m² |
| 1.4. | Wardrobe | 6.65 m² |
| 3. | Bathroom | 7.30 m² |
| 5. | Kitchen-Living Room | 49.53 m² |
| 6. | Dining Room | 49.02 m² |
| 7. | Bedroom | 20.40 m² |
| 8. | Bathroom | 6.91 m² |
| 9. | Study | 23.72 m² |
| 10. | Boiler Room | 8.45 m² |
| Total | 206.32 m² |

| 11. | Staircase Hall | 8.02 m² |
| 12. | Corridor | 21.84 m² |
| 13. | Bedroom | 25.15 m² |
| 13.1. | Wardrobe | 3.86 m² |
| 13.2. | Bathroom | 6.36 m² |
| 14. | Playroom | 18.21 m² |
| 15. | Bedroom | 24.82 m² |
| 15.1. | Wardrobe | 3.80 m² |
| 15.2. | Bathroom | 5.13 m² |
| 16. | Laundry Room | 8.54 m² |
| 17. | Master Bedroom + Wardrobe | 47.54 m² |
| 18. | Master Bathroom | 11.75 m² |
| 20. | Balcony | 3.07 m² |
| 21. | Balcony | 24.64 m² |
| 22. | Balcony | 22.51 m² |
| Total | 235.21 m² |
Look at the works and completed projects of our studio specialists: